Quantum ASi V1 Master

Varenr: | 140EIA92100 |
El nr: | 7586014885 |
EAN13 nr: | 3595860031389 |
Pakning: | 1stk |
 |
"antal ""Slaves""" | <= 31 |
[Us] rated supply voltage | 30 V DC |
Adressering | Standard |
Anbefalede temperatur ved betjening | 0...60 °C |
Antal digitale udgange | <= 124 |
AS-i kabelsystem cyklustid | 156 x (n + 2) µs 156 x (n + 1) µs 31 |
AS-i profile | M2 |
AS-i version | V1 |
Cyklustid | <= 5 ms |
Digital indgangsnummer | <= 124 |
EAN-nummer | 3595860031389 |
Elektrisk tilslutning | Hanstik SUB-D 3 pins AS-Interface link |
Forsyning | Via AS-Interface line |
IP kapslingsklasse | 18-22 |
Kommerciel status | Commercialised |
Lagerkode | Ikke på lager |
Lokal indikering | 32 LEDs slave addresses and state of slave I/O bits |
Længde på bus | <= 100 m without repeater |
Modsat polaritetsbeskyttelse | Intern |
Mærkning | CE |
Number of module per PLC | 4 per Quantum PLC remote drop 4 per Quantum PLC local drop 2 per Quantum PLC distributed drop |
Product end of life instructions | Need no specific recycling operations |
Product environmental profile | Tilgængelig Download Produktmiljøprofil |
Productcertificeringer | CSA C-Tick FM GOST UL |
Produktsortiment | Modicon Quantum automation platform |
Produkttype | AS-Interface master modul |
REACh | Reference not containing SVHC above the threshold |
Reguleringskompatibilitet | AS-Interface cabling system |
RoHS (date code: YYWW) | Compliant - since 0901 - Schneider Electric declaration of conformity |
Strømforbrug | <= 100 mA |
Sustainable offer status | Green Premium produkt |
Transmissionsstørrelse | 167 kbit/s |
Typical current consumption | 60 mA 30 V DC |
Vægt | 0.45 kg |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025