Sumstrĝmstransformer PA50 D=50mm

Varenr: | 50438 |
El nr: | 3322504388 |
EAN13 nr: | 3303430504382 |
Pakning: | 1stk |
 |
[Icw] rated short-time withstand current | 100 kA / 0.5 s |
[Ui] rated insulation voltage | 1000 V |
[Uimp] rated impulse withstand voltage | 12 kV |
Ambient air temperature for operation | -35...70 °C |
Ambient air temperature for storage | -55...85 °C |
Cable outer diameter | 25 mm : 50 mm² (maximum) |
Calorific value | 1.42 MJ |
Connections - terminals | Tunnel type terminals : >= 0.22 mm² |
Current sensor type | A type closed toroid |
Depth | 29 mm |
Device short name | PA50 |
Diameter | 50 mm (inner) |
Height | 108 mm |
IP degree of protection | IP30 Connectors : IP20 |
Mounting mode | Fixed |
Mounting position | Horizontal Vertical |
Environmental characteristic | Salt mist conforming to IEC 60068-2-52 : Kb/2 Exposure to damp heat not in service conforming to IEC 60068-2-30 : 28 cycles 25...55 °C, RH 95 % Exposure to damp heat in service conforming to IEC 60068-2-56 : 48 hours environment category C2 |
Mounting support | Cables DIN rail Plain backplate Slotted backplate Profiled sheet metal |
Network frequency | 45...440 Hz |
Network type | AC DC |
Overvoltage category | IV |
Pollution degree | Level 3 conforming to IEC 60664-1 |
Product or component type | Earth leakage current sensor |
Product weight | 0.2 kg |
Range of product | Vigilohm Vigirex |
Residual short-circuit withstand current | 85 kA / 0.5 s conforming to IEC 60947-2 |
Transformer ratio | 1/1000 |
Width | 88 mm |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025