Acti9 iC60N 2 poler 3A Dobbelt terminal C-karakteristik 6/10kA 230 V B:36 mm

Varenr: | A9F04203 |
El nr: | 3322060835 |
EAN13 nr: | 3606480440465 |
Pakning: | 1stk |
 |
[Ics] rated service breaking capacity | 6 kA 100 % x Icu conforming to EN 60947-2 - 100...133 V DC 6 kA 100 % x Icu conforming to IEC 60947-2 - 100...133 V DC 50 kA 100 % x Icu conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % x Icu conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz |
[In] rated current | 3 A |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60947-2 500 V AC 50/60 Hz conforming to EN 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 6 kV conforming to EN 60947-2 |
9 mm pitches | 4 |
Ambient air temperature for operation | -35...70 °C |
Ambient air temperature for storage | -40...85 °C |
Breaking capacity | 6 kA Icu conforming to EN 60947-2 - 100...133 V DC 6 kA Icu conforming to IEC 60947-2 - 100...133 V DC 50 kA Icu conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 50 kA Icu conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 25 kA Icu conforming to IEC 609 |
Circuit breaker application | Distribution |
Colour | White |
Connections - terminals | Double terminal, top or bottom flexible wire(s) 1...16 mm˛ max Double terminal, top or bottom rigid wire(s) 1...25 mm˛ max |
Contact position indicator | Yes |
Control type | Toggle |
Curve code | C |
Depth | 78.5 mm |
Device short name | IC60N |
Earth-leakage protection | Separate block |
Electrical durability | 10000 cycles |
Height | 91 mm |
IP degree of protection | IP20 conforming to EN 60529 IP20 conforming to IEC 60529 |
Limitation class | 3 conforming to IEC 60898-1 3 conforming to EN 60898-1 |
Local signalling | Trip indicator |
Magnetic tripping limit | 8 x In +/- 20 % |
Mechanical durability | 20000 cycles |
Mounting support | DIN rail |
Network frequency | 50/60 Hz |
Network type | AC DC |
Number of protected poles | 2 |
Overvoltage category | IV |
Period | 18 months |
Poles description | 2P |
Pollution degree | 3 |
Product or component type | Circuit breaker |
Product weight | 0.25 kg |
Relative humidity | 95 % ( 55 °C ) |
Standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to IEC 60898-1 Yes conforming to EN 60947-2 Yes conforming to EN 60898-1 |
Tightening torque | 2 N.m top or bottom |
Trip unit technology | Thermal-magnetic |
Tropicalisation | 2 |
Utilisation category | Category A conforming to IEC 60898-1 Category A conforming to EN 60898-1 |
Width | 36 mm |
Wire stripping length | 14 mm top or bottom |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025