Triphase kWh mm 125 A Modbus MID

Varenr: | A9MEM3355 |
El nr: | null |
EAN13 nr: | null |
Pakning: | 0stk |
 |
[In] rated current | 125 A |
9 mm pitches | 14 |
Accuracy class | Active energy: class B according to EN 50470-3 Active energy: class 1 according to IEC 61557-12 Active energy: class 1 according to IEC 62053-21 |
Colour | White |
Communication port protocol | Modbus RTU : 9.6, 19.2 and 38.4 kbauds, even/odd or none, insulation: 4000 V |
Connections - terminals | Screw terminals 50 mm² |
Depth | 69.3 mm |
Device application | Sub billing Multi-tariff Partial meter |
Device short name | IEM3355 |
Display type | LCD display |
Height | 103.2 mm |
Input type | Direct input |
IP degree of protection | Body : IP20 conforming to IEC 60529 Front panel : IP40 conforming to IEC 60529 |
Local signalling | Communications are active on the Modbus port (Modbus) : indicator light (yellow) Overload : alarm Accuracy checking : flashing LED (yellow) Power ON : indicator light (green) |
Maximum value measured | 99999999.9 kWh |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Network frequency | 50 Hz 60 Hz |
Number of inputs | 1 digital |
Number of outputs | 1 digital (static) |
Overvoltage category | III |
Poles description | 1P + N 3P 3P + N |
Pollution degree | 2 |
Product certifications | MID conforming to EN 50470-3 MID conforming to EN 50470-1 |
Product end of life instructions | Available Download End of life manual |
Product environmental profile | Available |
Product or component type | Energy meter |
Range of product | Acti 9 iEM3000 |
Rated voltage | 173...480 V 100...277 V |
REACh | Reference contains SVHC above the threshold - Go to CaP for more details |
RoHS (date code: YYWW) | Compliant - since 1415 - Schneider Electric declaration of conformity |
Sampling rate | 32 samples/cycle |
Standards | IEC 61036 IEC 61557-12 IEC 62053-21 IEC 62053-23 IEC 61010 |
Sustainable offer status | Green Premium product |
Technology type | Electronic |
Type of measurement | Active and reactive power Current Voltage Active and reactive energy |
Width | 126 mm |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025