Premium BOX for HMIGTU Panel

Varenr: | HMIG3U |
El nr: | 7586048767 |
EAN13 nr: | 3606480687204 |
Pakning: | 0stk |
 |
[Us] rated supply voltage | 12...24 V DC (power supply) |
Ambient air temperature for operation | 0...60 °C |
Ambient air temperature for storage | -20...60 °C |
Communication port protocol | Modbus Modbus TCP/IP Uni-Telway |
Data storage equipment | 1 GB SD card |
Depth | 45 mm |
Device short name | Premium Box |
Electromagnetic compatibility | Electrostatic discharge immunity test conforming to EN/IEC 61000-4-2 level 3 |
Height | 131 mm |
Integrated connection type | Expansion unit - fieldbus card Auxiliary port - terminal block USB 2.0 port - mini B USB 2 USB 2.0 port - USB type A COM2 serial link - SUB-D 9 - RS232C/RS422/RS485 - 187.5 kbit/s COM2 serial link - SUB-D 9 - RS232C/RS422/RS485 - 110...115200 bit/s COM1 s |
Local signalling | Multi-colour LED for status |
Memory description | 512 kB NVRAM (backup memory) 256 MB RAM (internal) |
Number of slots | 2 SD card |
Operating altitude | 2000 m |
Operating system | Magelis |
Pollution degree | 2 conforming to EN 61131-2 Ed.3 |
Power consumption | 25 W |
Processor name | CPU RISC 600 MHz |
Product certifications | CE CULus RCM KC |
Product end of life instructions | Available Download End of life manual |
Product environmental profile | Available Download Product environmental |
Product or component type | Base unit |
Product weight | 0.9 kg |
Range compatibility | Magelis GTU |
Range of product | Magelis GTU |
REACh | Reference not containing SVHC above the threshold |
Relative humidity | 10...90 % non-condensing |
RoHS (date code: YYWW) | Compliant - since 1347 - Schneider Electric declaration of conformity |
Shock resistance | 147 m/s² conforming to EN/IEC 61131-2 |
Software package | Vijeo Designer run time |
Standards | IEC 61132-2 UL 508 CSA C22.2 No 213 class I division 2 ANSI/ISA 12-12-01 CSA C22.2 No 142 |
Sustainable offer status | Green Premium product |
Type of cooling | Natural convection |
Vibration resistance | 9.8 m/s² (f = 9...150 Hz) conforming to EN/IEC 61131-2 3.5 mm constant amplitude (f = 5...9 Hz) conforming to EN/IEC 61131-2 |
Width | 188 mm |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025