(STB, NIM CANopen, Basic

Varenr: | STBNCO1010 |
El nr: | 7586026161 |
EAN13 nr: | 3595863799637 |
Pakning: | 1stk |
 |
"antal ""Slaves""" | 0...127 |
[Us] rated supply voltage | 24 V DC |
Ambient air temperature for operation | 0...60 °C without derating |
Ambient air temperature for storage | -40...85 °C |
Antal adressable I/O moduler | 0...12 per island |
Antal segmenter | 1 primary |
Bredde | 128.3 mm |
Driftshøjde | <= 2000 m |
Dybde | 70 mm |
Electromagnetisk kompatibilitet | Immunity to electromagnetic interference conforming to IEC 61131-2 |
Forsyningsspændingsgrænser | 19.2...30 V |
Forureningsgrad | 2 conforming to IEC 60664-1 |
Højde | 40 mm |
Integreret forbindelse | CANopen bus conforming to CIA DS-301 9-way male SUB-D connector 2 twisted shielded pairs (bus) |
IP kapslingsklasse | 18-22 conforming to EN 61131-2 class 1 |
Kommunikationsfunktioner | Network management (NMT) Process Data Object (PDO) Service Data Object (SDO) |
Mærkning | CE |
Overspændingskategori | II |
Productcertificeringer | ATEX Cat 3G CSA C-Tick FM klasse 1 Division 2 UL |
Produkttype | Basic network interface module |
Range of product | Modicon STB distributed I/O solution |
Relativ fugtighed | 95 % at 60 °C without condensation |
RoHS EUR conformity date(YYWW) | 0847 |
RoHS EUR status | Compliant |
Shockmodstand | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
Status LED | 1 LED rød for module error (ERR) 1 LED rød for CAN ERR 1 LED grøn for power supply (PWR) 1 LED grøn for island state (RUN) 1 LED grøn for CAN RUN |
Strukturtype | CAN field bus |
Strømforbrug | 400 mA for supply circuit |
Transmissionsstørrelse | 10 kbit/s for bus length of 5000 m 1 Mbit/s for bus length of 30 m |
Vibrationsmodstand | 5 gn (f = 58...150 Hz) on 35 x 15 mm symmetrical DIN rail 3 gn (f = 58...150 Hz) on 35 x 7.5 mm symmetrical DIN rail +/-0.35 mm (f = 10...58 Hz) |
Vægt | 0.135 kg |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025