4 analog output modul strøm/spænding 12 bit

Varenr: | TSXASY410 |
El nr: | 7586006929 |
EAN13 nr: | 3389110748031 |
Pakning: | 1stk |
 |
Adskillelse mellem kanaler | 1500 Vrms |
Adskillelse mellem kanaler og bus | 1500 Vrms |
Adskillelse mellem kanaler og jord | 500 V |
Ambient air temperature for storage | -25...70 °C |
Analog udgangstype | Voltage +/- 10 V Strøm 4...20 mA Strøm 0...20 mA |
Analog/digital omsætning | 11 bits + fortegn |
Analoge udgange | 4 |
Anbefalede temperatur ved betjening | 0...60 °C |
Belastningsimpedans | > 1000 Ohm +/- 10 V < 600 Ohm 4...20 mA < 600 Ohm 0...20 mA |
Belastningsinduktans | < 300 µH |
Belastningskapacitans | < 0.1 µF |
Beskyttelsesbehandling | TC |
Beskyttelsestype | Overbelastningsbeskyttelse Short-circuit protection |
Driftshøjde | 0...2000 m |
EAN-nummer | 3389110748031 |
Elektrisk tilslutning | Skrue terminal blok |
Forureningsgrad | 2 |
IP kapslingsklasse | 18-22 |
Kommerciel status | Commercialised |
Konverteringstid | 2.5 ms |
Lagerkode | På lager |
Klemmenavn PLC n°1 | (1)OUT_ANA_VOLT#0 (10)OUT_ANA_SHIELD# (11)OUT_ANA_VOLT#2 (12)OUT_ANA_COM#2 (13)OUT_ANA_CUR#2 (14)OUT_ANA_SHIELD# (15)OUT_ANA_SHIELD# (16)OUT_ANA_VOLT#3 (17)OUT_ANA_COM#3 (18)OUT_ANA_CUR#3 (19)OUT_ANA_SHIELD# (2)OUT_ANA_COM#0 (20)OUT_ANA_SHIELD# (3)OUT_ANA |
Modulformat | Standard |
Mærkning | CE |
Måle opløsning | 5.12 mV +/- 10 V 10.25 µA 4...20 mA 10.25 µA 0...20 mA |
Målefejl | 0.98 % af fuld skala 4...20 mA 0...60 °C 0.98 % af fuld skala 0...20 mA 0...60 °C 0.75 % af fuld skala +/- 10 V 0...60 °C 0.52 % af fuld skala 4...20 mA 25 °C 0.52 % af fuld skala 0...20 mA 25 °C 0.45 % af fuld skala +/- 10 V 25 °C |
Product end of life instructions | Need no specific recycling operations |
Productcertificeringer | ABS BV DNV GL LR RINA RMRS |
Produktsortiment | Modicon Premium Automation platform |
Produkttype | Analog udgang modul |
REACh | Reference contains SVHC above the threshold - Go to CaP for more details |
Relativ fugtighed | 5...95 % without condensation for storage 10...95 % without condensation for operation |
RoHS (date code: YYWW) | Compliant - since 0843 - Schneider Electric declaration of conformity |
Standarder | 73/23/EEC 89/336/EEC 92/31/EEC 93/68/EEC CSA C22.2 No 142 IEC 61131-2 UL 508 CSA C22.2 No 213 Class I Division 2 Group A CSA C22.2 No 213 Class I Division 2 Group B CSA C22.2 No 213 Class I Division 2 Group C CSA C22.2 No 213 Class I Division 2 Group D |
Strømforbrug | 900 mA 5 V DC |
Sustainable offer status | Ikke Green Premium produkt |
Udgangsspændingsgrænser | <= 30 V |
Vægt | 0.35 kg |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025