miniature Endestop - domed encased plunger - kabel længde 2 m

Varenr: XC011L2
Produktet findes ikke i SAP!
 |
[Ie] rated operational current | 1 A 24 V 50/60 Hz |
[Ith] conventional free air thermal current | 12 A |
[Ui] rated insulation voltage | 60 V |
Ambient air temperature for operation | 0...85 °C |
Cable composition | 3 x 0.75 mm² |
Cable length | 2 m |
Cable outer diameter | <= 7.6 mm |
Contacts material | Silver contacts |
Contacts operation | Snap action |
Depth | 71 mm |
Detector design | Sealed |
Device short name | XC0 |
Electrical connection | A05 VVF cable |
Electrical durability | 500000 cycles AC-15, |
Fixing mode | By the body with steel, zinc passivated fixing supports |
Head type | Plunger head |
Height | 18.3 mm |
Inter contact distance | 0.5 mm |
IP degree of protection | IP66 |
Marking | CE |
Maximum differential travel | 0.2 mm |
Maximum force for tripping | 5.3 N |
Maximum permanent end of travel force | 30 N |
Mechanical durability | 2000000 cycles |
Minimum over travel | 0.2 mm |
Minimum release force | 1.5 N |
Movement of operating head | Linear |
Product or component type | Microswitch |
Product weight | 150 g |
Range of product | OsiSense XC |
RoHS | Compliant - since 0640 - Schneider Electric declaration of conformity |
Series name | Special format |
Standards | IEC 60947-5-1 |
Sustainable offer status | Not Green Premium product |
Switch actuation | On end |
Tripping point | 17.4 mm |
Type of approach | Vertical approach |
Type of operator | Domed plunger |
Width | 32 mm |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025