contact block XCRZ - 2 C/O - snap action

Varenr: XCRZ42
Produktet findes ikke i SAP!
 |
[Ui] rated insulation voltage | 300 V CSA C22.2 No 14 500 V VDE 0110 500 V NF C 20-040 group C 500 V 3 IEC 60947-1 300 V UL 508 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 6 kV IEC 60664 |
Contact code designation | Q300; DC-13(Ue = 250 V, Ie = 0.27 A)EN/IEC 60947-5-1 appendix A A300; AC-15(Ue = 240 V, Ie = 3 A)EN/IEC 60947-5-1 appendix A |
Contacts insulation form | Za |
Contacts material | Silver plated contacts |
Contacts operation | Snap action |
Contacts type and composition | 2 C/O |
Device short name | XCRZ |
Electrical connection | Screw-clamp terminals, 1 x 0.5...2 x 2.5 mm² |
Minimum actuation speed | 0.01 mm/s |
Number of poles | 2 |
Positive opening | Without |
Product compatibility | XCRT |
Product end of life instructions | Need no specific recycling operations |
Product environmental profile | Available Download Product environmental |
Electrical durability | 5000000 cycles DC-13,48 V 7 W,< 60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles DC-13,24 V 10 W,< 60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles DC-13,120 V 4 W,< 60 cyc/mn, load factor: |
Product or component type | Limit switch contact block with mounting plate |
Range of product | OsiSense XC |
REACh | Reference not containing SVHC above the threshold |
Resistance across terminals | < 25 mOhm IEC 60255-7 category 3 |
RoHS | Will be Compliant on 4Q2014 |
Series name | Special format |
Short circuit protection | 10 A cartridge fuse gG |
Sustainable offer status | Not Green Premium product |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025