OsiSense XG RFID Wand reader - 13.56 MHz

Varenr: XGW4F111
Produktet findes ikke i SAP!
 |
[Sn] nominal sensing distance | 10...70 mm |
[Us] rated supply voltage | 24 V DC conforming to Protective Extra Low Voltage |
Ambient air temperature for operation | -25...70 °C |
Ambient air temperature for storage | -40...85 °C |
Associated tag type | Automatic detection of the type of tag ISO 14443 standard tags ISO 15693 standard tags |
Communication port protocol | Modbus RTU |
Communication port support | RS485 |
Current consumption | < 60 mA |
Design | 290 x 40 x 25 |
Electrical connection | 5 pin(s) male remote connector M12, shielded cable cable 1 m |
Electromagnetic compatibility | Magnetic field at power frequency ( level: 4) - test level 30 A/m conforming to IEC 61000-4-8 Conducted RF disturbances ( level: 3) - test level 10 V conforming to IEC 61000-4-6 1.2/50 µs shock waves immunity test ( level: 3) - test level 10 kV conforming |
IK degree of protection | IK02 conforming to EN 50102 |
IP degree of protection | IP65 conforming to IEC 60529 |
Marking | CE |
Outer dimension | 290 x 40 x 25 mm |
Product certifications | UL, FCC |
Product compatibility | RFID microchip INSIDE (micropass) RFID microchip STM (CRIX4K) RFID microchip Texas (Tag-it HFI) RFID microchip Fujitsu (MB89R118 - MB89R119) RFID microchip NXP (SL2, SL1, Ultralight, Std 1K/4K, Desfire) RFID microchip Microelectronic (EM4135) |
Product or component type | Compact smart antenna |
Product weight | 0.228 kg |
Range of product | OsiSense XG |
RFID compact station name | XGCS |
RFID frequency | 13.56 MHz |
Shock resistance | 30 gn for 11 ms conforming to EN 60068-2-27 |
Standards | ETSI EN 301 489-1 ETSI EN 301 489-3 ETSI EN 300 330-1 ETSI EN 300 330-2 |
Status LED | 1 LED (dual colour) for RFID communication 1 LED (dual colour) for communication network |
Supply voltage limits | 19.2...29 V DC |
Transmission rate | 9600 bauds...115200 bauds (automatic detection) |
Vibration resistance | 7 gn (f = 29.5...150 Hz) conforming to EN 60068-2-6 2 mm (f = 5...29.5 Hz) conforming to EN 60068-2-6 |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025