Induktiv sensor XS2 M30 - L41 meter - messing - Sn15 mm - 12..24VDC - kabel 2 meter

Varenr: | XS2N30PC410TF |
El nr: | 7524655251 |
EAN13 nr: | 3389110329575 |
Pakning: | 1stk |
 |
[Sn] nominal sensing distance | 15 mm |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
Ambient air temperature for operation | -40...70 °C |
Body type | Fixed |
Cable composition | 4 x 0.34 mm² |
Cable length | 2 m |
Current consumption | 0...10 mA at no-load |
Delay first up | <= 5 ms |
Delay recovery | <= 0.7 ms |
Delay response | <= 0.3 ms |
Detection face | Frontal |
Detector flush mounting acceptance | Non flush mountable |
Differential travel | 1...15% of Sr |
Discrete output function | 1 NO + 1 NC |
Discrete output type | PNP |
Electrical connection | Cable |
Enclosure material | Nickel plated brass |
Front material | PPS |
Height | 30 mm |
IP degree of protection | IP68 double insulation conforming to IEC 60529 |
ISO thread | M30 x 1.5 |
Length | 41 mm |
Marking | CE |
Material | Metal |
Operating zone | 0...12 mm |
Output circuit type | DC |
Product certifications | CSA UL |
Product end of life instructions | Available Download End of life manual |
Product environmental profile | Available Download Product environmental |
Product specific application | - |
Range of product | OsiSense XS |
REACh | Reference not containing SVHC above the threshold |
RoHS (date code: YYWW) | Compliant - since 0821 - Schneider Electric declaration of conformity |
Sensor design | Cylindrical M30 |
Sensor name | XS2 |
Sensor type | Inductive proximity sensor |
Series name | General purpose |
Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
Size | 41 mm |
Status LED | 1 LED yellow for output state |
Supply voltage limits | 10...36 V DC |
Sustainable offer status | Green Premium product |
Switching capacity in mA | <= 200 mA with overload and short-circuit protection |
Switching frequency | <= 1000 Hz |
Threaded length | 19 mm |
Type of output signal | Discrete |
Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
Voltage drop | <= 2 V at closed state |
Wire insulation material | PvR |
Wiring technique | 4-wire |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025