Induktiv sensor XS9 40x40x15 - PBT - Sn15 mm - 24VDC - kabel 5 meter

Varenr: | XS9C111A1L5 |
El nr: | 7524710510 |
EAN13 nr: | 3389110127447 |
Pakning: | 1stk |
 |
[Sn] nominal sensing distance | 15 mm |
[Us] rated supply voltage | 24 V DC |
Ambient air temperature for operation | -25...70 °C |
Ambient air temperature for storage | -40...85 °C |
Analogue output range | 0...10 V |
Body type | Fixed |
Cable composition | 3 x 0.34 mm² |
Cable length | 5 m |
Current consumption | 0...4 mA at no-load |
Depth | 15 mm |
Detection face | Frontal |
Detector flush mounting acceptance | Flush mountable |
Discrete output function | 1 NO |
Electrical connection | Cable |
Enclosure material | PBT |
Front material | PBT |
Height | 54 mm |
IP degree of protection | IP68 double insulation conforming to IEC 60529 |
Length | 40 mm |
Linearity error | +/- 1 V |
Marking | CE |
Material | Plastic |
Operating zone | 2...15 mm |
Output circuit type | DC |
Output current drift | <= 10 % |
Product certifications | CSA UL |
Product specific application | - |
Range of product | OsiSense XS |
Repeat accuracy | <= 3% of Sr |
RoHS (date code: YYWW) | Compliant - since 1104 - Schneider Electric declaration of conformity |
Sensor design | Flat form 40 x 40 x 15 |
Sensor name | XS9 |
Sensor type | Inductive proximity sensor |
Series name | Application |
Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
Size | 15 mm |
Status LED | Without |
Supply voltage limits | 15...36 V DC |
Sustainable offer status | Not Green Premium product |
Switching frequency | <= 1000 Hz |
Type of output signal | Analogue |
Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
Width | 40 mm |
Wire insulation material | PvR |
Wiring technique | 3-wire |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025