photoelectric sensor - transparent meteraterial - Sn 0..0.8 meter - NO or NC - kabel 5 meter

Varenr: | XUBT1NSNL2 |
El nr: | 7524686194 |
EAN13 nr: | 3389119037853 |
Pakning: | 1stk |
 |
Emission | Dual lens red reflex |
Enclosure material | PBT |
IP degree of protection | IP67 (double insulation) conforming to IEC 60529 IP65 (double insulation) conforming to IEC 60529 |
Kit composition | Sensor Reflector XUZC50 |
Lens material | PMMA |
Line of sight type | Axial |
Material | Plastic |
Output type | Solid state |
Product certifications | CE CSA UL |
Product end of life instructions | Available Download End of life manual |
Product environmental profile | Available Download Product environmental |
Product specific application | Detection of transparent object |
Product weight | 0.103 kg |
Range of product | OsiSense XU |
REACh | Reference not containing SVHC above the threshold |
RoHS (date code: YYWW) | Will be Compliant on 3Q2013 |
Sensor design | Cylindrical M18 |
Sensor name | XUBT1 |
Series name | Application packaging |
Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
Spot diameter | 37 mm |
Status LED | 1 LED (red) for alignment 1 LED (yellow) for output state 1 LED (green) for supply on |
Supply circuit type | DC |
Supply voltage limits | 10...32 V DC |
Sustainable offer status | Not Green Premium product |
Switching capacity in mA | 100 mA (overload and short-circuit protection) |
Switching frequency | 250 Hz |
Type of output signal | Discrete |
Vibration resistance | 7 gn, amplitude = +/- 1 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
Voltage drop | <= 1.5 V (closed state) |
Wire insulation material | PvR |
Wiring technique | 3-wire |
[Sn] nominal sensing distance | 0...0.8 m need reflector XUZC50 |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
Ambient air temperature for operation | 0...55 °C |
Ambient air temperature for storage | -40...70 °C |
Beam angle | 1.5 ° |
Blind zone | 100 mm |
Cable length | 2 m |
Current consumption | 30 mA (no-load) |
Delay first up | < 2000 ms |
Delay recovery | < 2000 ms |
Delay response | < 2000 ms |
Detection system | Reflex |
Discrete output function | 1 NO or 1 NC programmable |
Discrete output type | NPN |
Electrical connection | Cable |
Electronic sensor type | Photo-electric sensor |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025