Fotoelektrisk sensor M18 refleks transparent 90°PNP NO/NC M12 RS

Varenr: | XUBTSPSWM12 |
El nr: | 7586293431 |
EAN13 nr: | 3389119020978 |
Pakning: | 1stk |
 |
[Sn] nominal sensing distance | 0...0.8 m with reflector XUZ C50/C50HP |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
Ambient air temperature for operation | 0...55 °C |
Ambient air temperature for storage | -40...70 °C |
Beam angle | 1.5 ° |
Blind zone | 0 mm |
Current consumption | 45 mA (no-load) |
Delay first up | < 200 ms |
Delay recovery | < 500 ms |
Delay response | < 500 ms |
Detection system | Reflex |
Discrete output function | 1 NO or 1 NC programmable |
Discrete output type | PNP |
Electrical connection | 1 male connector M12, 4 pins |
Electronic sensor type | Photo-electric sensor |
Emission | Coaxial polarised red reflex |
Enclosure material | Stainless steel : 304 CU |
IP degree of protection | IP69K (double insulation) conforming to DIN 40050 IP67 (double insulation) conforming to IEC 60529 IP65 (double insulation) conforming to IEC 60529 |
Kit composition | Reflector XUZC50HP Sensor |
Lens material | PMMA |
Line of sight type | 90° lateral |
Material | Metal |
Output type | Solid state |
Product certifications | CE CSA UL |
Product end of life instructions | Available Download End of life manual |
Product environmental profile | Available Download Product environmental |
Product specific application | Detection of transparent object |
Product weight | 0.073 kg |
Range of product | OsiSense XU |
REACh | Reference not containing SVHC above the threshold |
RoHS (date code: YYWW) | Compliant - since 0724 - Schneider Electric declaration of conformity |
Sensor design | Cylindrical M18 |
Sensor name | XUBT |
Series name | Application packaging |
Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
Spot diameter | 37 mm |
Status LED | 1 LED (yellow) for output state 1 LED (red) for stability 1 LED (green) for supply on |
Supply circuit type | DC |
Supply voltage limits | 10...32 V DC |
Sustainable offer status | Green Premium product |
Switching capacity in mA | 100 mA (overload and short-circuit protection) |
Switching frequency | 1000 Hz |
Type of output signal | Discrete |
Vibration resistance | 7 gn, amplitude = +/- 1 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
Voltage drop | <= 1.5 V (closed state) |
Wiring technique | 3-wire |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025