Fotoelektrisk sensor - XUV - frame - 200X120mm - 12..24VDC - M12

Varenr: XUYFRS120S
Produktet findes ikke i SAP!
 |
[Us] rated supply voltage | 24 V DC with reverse polarity protection |
Ambient air temperature for operation | 0...60 °C |
Ambient air temperature for storage | -20...80 °C |
Current consumption | <= 150 mA (no-load) |
Delay first up | <= 100 ms |
Delay recovery | < 0.1 ms |
Depth | 25 mm |
Detection system | Thru beam |
Discrete output function | 1 NO or 1 NC programmable |
Discrete output type | PNP or NPN |
Electrical connection | M12, 4 pins |
Electronic sensor type | Photo-electric sensor |
Emission | Infrared |
Enclosure material | Painted aluminium |
Height | 230 mm |
Immunity to ambient light | <= 10000 lux with natural light <= 3000 lux with incandescent bulb |
IP degree of protection | IP65 conforming to IEC 60529 |
Lens material | Altuglass |
Material | Metal |
Minimum object diameter for detection | Static mode : 15 mm Dynamic mode : 10 mm (0.1...70 m/s) |
Output type | Solid state |
Product certifications | CE |
Product specific application | Dynamic detection of passage of objects Static detection of passage of objects |
Product weight | 1.06 kg |
Range of product | OsiSense XU |
Sensor design | Frame |
Sensor name | XUY |
Series name | Application material handling |
Setting-up | Sensitivity adjustment with potentiometer |
Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
Status LED | 1 LED (red) for alarm 1 LED (green) for output state |
Supply circuit type | DC |
Supply voltage limits | 18...30 V DC |
Switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
Switching frequency | > 5000 Hz |
Type of output signal | Discrete |
Vibration resistance | 25 gn, amplitude = +/- 2 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
Voltage drop | < 2 V (closed state) |
Way dimensions of optical frame | 200 x 120 mm |
Width | 205 mm |
Wiring technique | 4-wire |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025