Foto aftaster laser dif,analog 40-60mm PNP M1

Varenr: | XUYPCO925L1ANSP |
El nr: | 7524818975 |
EAN13 nr: | 3389119009812 |
Pakning: | 1stk |
 |
[Sn] nominal sensing distance | 40...60 mm |
[Us] rated supply voltage | 24 V DC with reverse polarity protection |
Ambient air temperature for operation | 0...45 °C |
Ambient air temperature for storage | -20...60 °C |
Analogue output range | 0...10 V |
Current consumption | 35 mA (no-load) |
Delay response | 30 ms for output circuit |
Detection system | Diffuse |
Discrete output type | PNP |
Electrical connection | 1 male connector M12, 4 pins |
Electronic sensor type | Photo-electric sensor |
Emission | Red laser, pulsed (class 2), wavelength: 670 nm conforming to IEC 825-1 |
Enclosure material | ABS, anti-shock |
Immunity to ambient light | 5000 lux with natural light |
IP degree of protection | IP67 conforming to IEC 60529 |
Linearity | < 1 % |
Material | Plastic |
Product certifications | CE |
Product specific application | Measuring thickness of mechanical parts Position control of robot arm |
Product weight | 0.057 kg |
Pulse frequency | 6 kHz |
Range of product | OsiSense XU |
Resolution | 7 µm |
Sensor design | Compact 50 x 50 |
Sensor name | XUY |
Series name | Application material handling |
Setting-up | Parametering by buttons |
Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
Spot diameter | 1 mm at 50 mm |
Spot dimension | Ĝ 1 mm at 50 mm |
Status LED | 1 LED (red) for dirty 1 LED (green) for supply on |
Supply circuit type | DC |
Supply voltage limits | 18...28 V DC |
Switching capacity in mA | 3 mA (overload and short-circuit protection) |
Switching frequency | > 40 Hz |
Vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 |
Voltage drop | <= 2.4 V (closed state) |
Wiring technique | 4-wire |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025