(Lysen Ĝ45 230V Ora/G/RBlink

Varenr: | XVMM1R6AG |
El nr: | 7548104830 |
EAN13 nr: | 3389119004923 |
Pakning: | 1stk |
 |
[Ui] rated insulation voltage | 250 V conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60947-1 |
[Us] rated supply voltage | 230 V AC/DC |
Ambient air temperature for operation | -10...50 °C |
Ambient air temperature for storage | -25...70 °C |
Beacon or indicator bank unit type | 3 illuminated units |
Class of protection against electric shock | Class I aluminium tube mounting conforming to IEC 61140 Class I aluminium tube mounting conforming to IEC 60947-5-1 Class I aluminium tube mounting conforming to IEC 60947-1 |
Component name | XVM |
Connections - terminals | Flying leads : 1 x 0.325 mm² AWG 22 |
Current consumption | 20 mA on flash discharge tube unit |
Flashing frequency | 0.8 Hz, flash discharge tube unit |
Indicator bank base type | Base without buzzer |
IP degree of protection | IP54 in vertical position conforming to IEC 60529 |
Kit composition | Aluminium support tube Base unit Cover Plastic fixing plate |
Light block color | Orange/green/red (flashing) |
Light source | Green incandescent bulb with BA 15d base steady signalling <= 5 W Red flash discharge tube flashing signalling Orange incandescent bulb with BA 15d base steady signalling <= 5 W |
Luminance | 650 cd/m² for incandescent bulb unit |
Marking | CE |
Mounting diameter | 45 mm |
Mounting mode | Vertical |
Nominal voltage limit | 0.85...1.1 Un conforming to IEC 60947-5-1 |
Overld and short-circuit prot | 0.2 A |
Product certifications | CCC |
Product or component type | Pre-assembled and pre-cabled indicator bank |
Product weight | 0.454 kg |
Protective treatment | TC |
Range of product | Harmony XVM |
Standards | EN/IEC 60947-1 EN/IEC 60947-5-1 |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025