ultrasonic sensor parallelepipedic - Sn 0.25 meter - NO - M12 konnektor

Varenr: | XX7K1A2PAM12 |
El nr: | 7524807614 |
EAN13 nr: | 3389110704181 |
Pakning: | 1stk |
 |
[Sa] assured operating distance | 0.051...0.254 m |
[Sd] sensing range | 0.051...0.254 m |
[Sn] nominal sensing distance | 0.25 m fixed |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
Ambient air temperature for operation | 0...50 °C |
Ambient air temperature for storage | -40...80 °C |
Beam angle | 14 ° |
Blind zone | 0...51 mm |
Current consumption | 60 mA |
Delay first up | 350 ms |
Delay recovery | 5 ms |
Delay response | 5 ms |
Depth | 85 mm |
Detection system | Diffuse |
Discrete output function | 1 NO |
Discrete output type | PNP |
Electrical connection | Male connector M12 4 pins |
Enclosure material | ULTEM |
Front material | Silicone |
Height | 30 mm |
IP degree of protection | IP67 conforming to IEC 60529 |
Marking | CE |
Material | Plastic |
Maximum differential travel | 0.35 mm |
Maximum switching current | 100 mA |
Minimum size of detected object | Cylinder diameter 1.6 mm |
Product end of life instructions | Available Download End of life manual |
Product environmental profile | Available Download Product environmental |
Product weight | 0.05 kg |
Range of product | OsiSense XX |
Repeat accuracy | 0.7 % |
Resistance to electromagnetic fields | 10 V/m level 3 conforming to IEC 61000-4-3 |
Resistance to electrostatic discharge | 8 kV level 4 conforming to IEC 61000-4-2 |
Resistance to fast transients | 1 kV level 3 conforming to IEC 61000-4-4 |
RoHS | Compliant - since 1140 - Schneider Electric declaration of conformity |
Sensor design | Flat form 74 x 30 x 16 |
Sensor name | XX7 |
Sensor type | Ultrasonic sensor |
Series name | General purpose |
Shock resistance | 30 gn in all 3 axes for 11 ms conforming to IEC 60068-2-27 |
Standards | IEC 60947-5-2 |
Status LED | 1 LED (yellow) for output state 1 LED (green) for supply on |
Supply voltage limits | 10...28 V DC |
Sustainable offer status | Green Premium product |
Switching frequency | <= 80 Hz |
Transmission frequency | 500 kHz |
Type of output signal | Discrete |
Vibration resistance | +/-1 mm conforming to IEC 60068-2-6 10...55 Hz |
Voltage drop | < 1 V |
Width | 17 mm |
Wiring technique | 3-wire |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025