Endestopkrop ZCKS - rotary hoved w/o op. lever - 2C/O - snap action - M20

Varenr: ZCKS404H29
Produktet findes ikke i SAP!
 |
[Ie] rated operational current | 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A |
[Ithe] conventional enclosed thermal current | 10 A |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 6 kV conforming to IEC 60664 |
Ambient air temperature for storage | -40...70 °C |
[Ui] rated insulation voltage | 300 V conforming to CSA C22.2 No 14 contact block 500 V degree of pollution 3 conforming to IEC 60947-1 contact block 300 V conforming to UL 508 contact block |
Associated head | ZCKD01 ZCKD019 ZCKD02 ZCKD05 ZCKD06 ZCKD08 ZCKD31 ZCKD33 ZCKD34 ZCKD39 ZCKD41 ZCKD49 ZCKD54 ZCKD55 ZCKD59 ZCKD81 ZCKD91 ZCKD029 |
Body material | Plastic |
Body type | Fixed |
Cable entry | 1 entry tapped for M20 x 1.5 cable gland |
Contacts material | Silver plated contacts |
Contacts operation | Snap action |
Contacts type and composition | 2 C/O |
Depth | 57 mm |
Device short name | ZCKS |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.75...2 x 1.5 mm˛ |
Height | 99 mm |
IK degree of protection | IK08 |
IP degree of protection | IP65 |
Local display | Without |
Minimum actuation speed | 0.01 m/min |
Number of poles | 2 |
Number of steps | 2 3 positions |
Positive opening | Without |
Product compatibility | XCKS |
Product or component type | Limit switch body with spring return rotary head |
Product weight | 0.15 kg |
Range of product | OsiSense XC |
Resistance across terminals | 0.25 mOhm conforming to IEC 60255-7 category 3 |
Series name | Standard format |
Short circuit protection | 10 A by gG cartridge fuse |
Switch actuation | From left and right |
Width | 40 mm |
Yderliger oplysninger:
Se venligst SE katalog©Schneider Electric A/S 2025